Bemidji State

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Oct 09, 2009    #19 AIR FORCE   W  3-1     28/21  1-0-0 0-0-0 2:10  2182  Bakala, Dan  
      Oct 10, 2009    #19 AIR FORCE   W  7-3     28/24  2-0-0 0-0-0 2:15  2116  Bakala, Dan  
      Oct 23, 2009  at  Northern Michigan      3-3 T  OT  26/28  2-0-1 0-0-0 2:15  2974  Bakala, Dan  
      Oct 24, 2009  at  Northern Michigan   W  5-0     26/13  3-0-1 0-0-0 2:05  3301  Dugas, Mathieu  
    *   Oct 31, 2009  at  Alabama-Huntsville   W  2-1   OT  22/30  4-0-1 1-0-0 2:18  1446  Bakala, Dan  
    *   Nov 01, 2009  at  Alabama-Huntsville   W  2-1   OT  31/32  5-0-1 2-0-0 2:14  1186  Bakala, Dan  
    *   Nov 06, 2009    ROBERT MORRIS   W  2-0     39/23  6-0-1 3-0-0 2:14  1915  Bakala, Dan  
    *   Nov 07, 2009    ROBERT MORRIS   W  6-1     40/28  7-0-1 4-0-0 1:23  1590  Bakala, Dan  
      Nov 14, 2009  at  Minnesota      1-4 L    22/29  7-1-1 4-0-0 2:18  10198  Bakala, Dan  
      Nov 15, 2009  at  Minnesota   W  6-2     19/27  8-1-1 4-0-0 2:15  9913  Dugas, Mathieu  
    *   Nov 20, 2009    ALABAMA-HUNTSVILLE   W  6-1     27/26  9-1-1 5-0-0 2:15  2108  Bakala, Dan  
    *   Nov 21, 2009    ALABAMA-HUNTSVILLE   W  6-3     27/31  10-1-1 6-0-0 2:18  2298  Dugas, Mathieu  
      Nov 27, 2009  vs  #1 Miami   W  3-2     15/22  11-1-1 6-0-0 2:06  11096  Bakala, Dan  
      Nov 28, 2009  vs  Ohio State      1-2 L  OT  21/26  11-2-1 6-0-0 2:14  11241  Dugas, Mathieu  
    *   Dec 04, 2009    NIAGARA   W  8-2     39/29  12-2-1 7-0-0 2:15  2007  Bakala, Dan  
    *   Dec 05, 2009    NIAGARA   W  3-2     22/31  13-2-1 8-0-0 2:15  2153  Bakala, Dan  
      Dec 11, 2009    MINNESOTA STATE      1-5 L    31/31  13-3-1 8-0-0 2:25  2393  Bakala, Dan  
      Dec 12, 2009    MINNESOTA STATE      2-3 L    31/14  13-4-1 8-0-0 2:15  2359  Dugas, Mathieu  
      Jan 02, 2010  at  Western Michigan      0-0 T  OT  29/31  13-4-2 8-0-0 2:10  1679  Bakala, Dan  
      Jan 03, 2010  at  Western Michigan   W  3-0     30/26  14-4-2 8-0-0 2:10  1512  Bakala, Dan  
    *   Jan 15, 2010  at  Niagara      4-6 L    39/31  14-5-2 8-1-0 2:04  966  Bakala, Dan  
    *   Jan 16, 2010  at  Niagara   W  4-3     31/29  15-5-2 9-1-0 2:04  1015  Bakala, Dan  
      Jan 22, 2010    #4 MINNESOTA DULUTH   W  4-1     26/30  16-5-2 9-1-0 2:25  2414  Bakala, Dan  
      Jan 23, 2010  at  #4 Minnesota Duluth   W  5-4   OT  24/35  17-5-2 9-1-0 2:30  5396  Bakala, Dan  
    *   Jan 29, 2010    ROBERT MORRIS   W  5-1     32/33  18-5-2 10-1-0 2:20  2108  Bakala, Dan  
    *   Jan 30, 2010    ROBERT MORRIS      2-5 L    28/30  18-6-2 10-2-0 2:20  2243  Bakala, Dan  
    *   Feb 12, 2010  at  Robert Morris      2-5 L    45/23  18-7-2 10-3-0 2:05  863  Bakala, Dan  
    *   Feb 13, 2010  at  Robert Morris   W  5-2     24/28  19-7-2 11-3-0 2:05  987  None 
    *   Feb 19, 2010    NIAGARA   W  3-2     25/27  20-7-2 12-3-0 2:15  2414  Bakala, Dan  
    *$  Feb 20, 2010    NIAGARA   W  6-1     39/33  21-7-2 13-3-0 2:20  2414  Bakala, Dan  
      Feb 26, 2010  at  #19 Nebraska-Omaha   W  3-1     17/25  22-7-2 13-3-0 2:00  7031  Bakala, Dan  
      Feb 27, 2010  at  #19 Nebraska-Omaha      2-3 L    18/27  22-8-2 13-3-0 2:10  8202  Bakala, Dan  
    *   Mar 05, 2010  at  Alabama-Huntsville   W  3-2     32/30  23-8-2 14-3-0 2:04  3287  Bakala, Dan  
    *   Mar 06, 2010  at  Alabama-Huntsville      2-2 T  OT  32/27  23-8-3 14-3-1 2:15  1527  Bakala, Dan  
    ^  Mar 12, 2010  at  #4 Niagara      4-5 L    36/25  23-9-3 14-3-1 2:19  1003  Bakala, Dan  
    ^  Mar 13, 2010  vs  #2 Robert Morris      3-3 T  OT  36/32  23-9-4 14-3-1 2:17  425  Dugas, Mathieu  
    !  Mar 27, 2010    #3 MICHIGAN      1-5 L    27/31  23-10-4 14-3-1 2:33  4133  Bakala, Dan  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 09, 2009  AIR FORCE   3-1  1  3  6  9  28  .107  +10  4/8  0  0  0  1  0  0  0  15 
    Oct 10, 2009  AIR FORCE   7-3  1  7  8  15  28  .250  +19  7/25  2  1  0  1  0  0  2  15 
    Oct 23, 2009  at Northern Michigan   3-3  1  3  5  8  26  .115  +1  6/12  1  0  0  0  1  0  0  9 
    Oct 24, 2009  at Northern Michigan   5-0  1  5  7  12  26  .192  +19  4/8  1  1  0  1  0  0  1  7 
    Oct 31, 2009  at Alabama-Huntsville   2-1  1  2  4  6  22  .091  0   7/14  1  0  0  1  0  0  0  6 
    Nov 01, 2009  at Alabama-Huntsville   2-1  1  2  0  2  31  .065  +5  5/10  0  0  0  1  0  0  2  16 
    Nov 06, 2009  ROBERT MORRIS   2-0  1  2  4  6  39  .051  +10  4/8  0  0  1  1  0  0  0  14 
    Nov 07, 2009  ROBERT MORRIS   6-1  1  6  12  18  40  .150  +25  6/15  1  0  0  1  0  0  0  17 
    Nov 14, 2009  at Minnesota   1-4  1  1  0  1  22  .045  -5  8/16  0  0  0  0  0  0  1  12 
    Nov 15, 2009  at Minnesota   6-2  1  6  7  13  19  .316  +20  6/12  2  0  0  1  0  0  2  13 
    Nov 20, 2009  ALABAMA-HUNTSVILLE   6-1  1  6  11  17  27  .222  +25  10/20  1  0  0  1  0  0  0  19 
    Nov 21, 2009  ALABAMA-HUNTSVILLE   6-3  1  6  12  18  27  .222  +10  9/29  2  0  0  1  0  1  0  15 
    Nov 27, 2009  vs Miami   3-2  1  3  4  7  15  .200  +10  3/6  0  0  0  1  0  0  0  17 
    Nov 28, 2009  vs Ohio State   1-2  1  1  2  3  21  .048  -4  3/6  0  0  0  0  0  0  0  15 
    Dec 04, 2009  NIAGARA   8-2  1  8  13  21  39  .205  +19  6/12  3  1  0  1  0  0  1  20 
    Dec 05, 2009  NIAGARA   3-2  1  3  3  6  22  .136  0   5/10  1  0  0  1  0  0  1  11 
    Dec 11, 2009  MINNESOTA STATE   1-5  1  1  2  3  31  .032  -5  2/7  1  0  0  0  0  0  0  12 
    Dec 12, 2009  MINNESOTA STATE   2-3  1  2  2  4  31  .065  +1  5/21  0  0  0  0  0  0  1  15 
    Jan 02, 2010  at Western Michigan   0-0  1  0  0  0  29  .000  0   4/8  0  0  0  0  0  0  0  11 
    Jan 03, 2010  at Western Michigan   3-0  1  3  6  9  30  .100  0   6/12  3  0  0  1  0  0  0  10 
    Jan 15, 2010  at Niagara   4-6  1  4  7  11  39  .103  -10  3/6  1  0  0  0  0  0  0  12 
    Jan 16, 2010  at Niagara   4-3  1  4  5  9  31  .129  +10  6/12  0  0  0  1  0  0  0  14 
    Jan 22, 2010  MINNESOTA DULUTH   4-1  1  4  6  10  26  .154  +15  6/12  1  0  0  1  0  0  0  27 
    Jan 23, 2010  at Minnesota Duluth   5-4  1  5  8  13  24  .208  +5  6/12  1  1  0  1  0  0  0  23 
    Jan 29, 2010  ROBERT MORRIS   5-1  1  5  8  13  32  .156  +15  6/12  1  0  1  1  0  0  1  22 
    Jan 30, 2010  ROBERT MORRIS   2-5  1  2  2  4  28  .071  -10  6/12  0  0  0  0  0  0  1  17 
    Feb 12, 2010  at Robert Morris   2-5  1  2  4  6  45  .044  -10  4/8  1  0  0  0  0  0  0  17 
    Feb 13, 2010  at Robert Morris   5-2  1  5  7  12  24  .208  +5  5/10  2  0  1  1  0  0  0  17 
    Feb 19, 2010  NIAGARA   3-2  1  3  4  7  25  .120  0   4/11  1  0  0  1  0  0  1  15 
    Feb 20, 2010  NIAGARA   6-1  1  6  9  15  39  .154  +24  4/8  0  0  0  1  0  0  0  14 
    Feb 26, 2010  at Nebraska-Omaha   3-1  1  3  4  7  17  .176  +5  5/10  1  0  1  1  0  0  0  21 
    Feb 27, 2010  at Nebraska-Omaha   2-3  1  2  1  3  18  .111  +3  6/12  0  0  0  0  0  0  1  8 
    Mar 05, 2010  at Alabama-Huntsville   3-2  1  3  4  7  32  .094  +4  7/25  1  0  0  1  0  0  1  5 
    Mar 06, 2010  at Alabama-Huntsville   2-2  1  2  4  6  32  .062  -5  4/8  1  0  0  0  1  0  0  10 
    Mar 12, 2010  at Niagara   4-5  1  4  4  8  36  .111  0   4/8  0  0  0  0  0  0  1  13 
    Mar 13, 2010  vs Robert Morris   3-3  1  3  5  8  36  .083  -7  8/16  1  0  0  0  1  0  0  18 
    Mar 27, 2010  MICHIGAN   1-5  1  1  1  2  27  .037  -25  6/12  1  0  0  0  0  0  0  14 
    Bemidji State     128-87   37  128  191  319  1064  .120  +179  200/453  32  4  4  23  3  1  17  536 
    Opponent        37  87  151  238  1018  .085  -187  196/452  28  3  3  10  0  0  3  412 

    TEAM PER-GAME 
    Games played: 37
    Shots per game: 28.76
    Goals per game: 3.46
    Assists per game: 5.16
    Points per game: 8.62

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 09, 2009  AIR FORCE   3-1  1  60:00  1  0  1.00  20  .952  1  0  0  0  0  0  0  0 
    Oct 10, 2009  AIR FORCE   7-3  1  40:00  3  0  2.40  21  .911  1  0  0  2  0  0  0  0 
    Oct 23, 2009  at Northern Michigan   3-3  1  65:00  3  0  2.55  25  .904  0  0  1  1  0  0  0  0 
    Oct 24, 2009  at Northern Michigan   5-0  1  60:00  0  0  1.87  13  .919  1  0  0  0  0  0  0  0 
    Oct 31, 2009  at Alabama-Huntsville   2-1  1  63:44  1  0  1.66  29  .931  1  0  0  0  0  0  0  0 
    Nov 01, 2009  at Alabama-Huntsville   2-1  1  61:01  1  0  1.54  31  .939  1  0  0  0  0  0  0  0 
    Nov 06, 2009  ROBERT MORRIS   2-0  1  59:37  0  0  1.32  23  .947  1  0  0  0  0  0  0  0 
    Nov 07, 2009  ROBERT MORRIS   6-1  1  60:00  1  0  1.28  27  .950  1  0  0  1  0  0  0  0 
    Nov 14, 2009  at Minnesota   1-4  1  60:00  4  0  1.59  25  .939  0  1  0  2  0  0  0  0 
    Nov 15, 2009  at Minnesota   6-2  1  60:00  2  0  1.63  25  .937  1  0  0  2  0  0  0  0 
    Nov 20, 2009  ALABAMA-HUNTSVILLE   6-1  1  60:00  1  0  1.57  25  .940  1  0  0  1  0  0  0  0 
    Nov 21, 2009  ALABAMA-HUNTSVILLE   6-3  1  60:00  3  0  1.69  28  .936  1  0  0  1  0  0  0  0 
    Nov 27, 2009  vs Miami   3-2  1  60:00  2  0  1.72  20  .934  1  0  0  1  0  0  0  0 
    Nov 28, 2009  vs Ohio State   1-2  1  60:48  2  0  1.73  24  .933  0  1  0  0  0  0  0  0 
    Dec 04, 2009  NIAGARA   8-2  1  60:00  2  0  1.75  27  .933  1  0  0  1  0  0  0  0 
    Dec 05, 2009  NIAGARA   3-2  1  60:00  2  0  1.77  29  .933  1  0  0  0  0  0  0  0 
    Dec 11, 2009  MINNESOTA STATE   1-5  1  60:00  5  0  1.96  26  .927  0  1  0  4  0  0  0  0 
    Dec 12, 2009  MINNESOTA STATE   2-3  1  60:00  3  0  2.02  11  .923  0  1  0  1  0  0  0  0 
    Jan 02, 2010  at Western Michigan   0-0  1  65:00  0  0  1.90  31  .927  0  0  1  0  0  0  0  0 
    Jan 03, 2010  at Western Michigan   3-0  1  60:00  0  0  1.81  26  .931  1  0  0  0  0  0  0  0 
    Jan 15, 2010  at Niagara   4-6  1  60:00  6  0  2.01  25  .924  0  1  0  1  0  0  0  0 
    Jan 16, 2010  at Niagara   4-3  1  60:00  3  0  2.05  26  .923  1  0  0  1  1  0  0  0 
    Jan 22, 2010  MINNESOTA DULUTH   4-1  1  60:00  1  0  2.01  29  .925  1  0  0  1  0  0  0  0 
    Jan 23, 2010  at Minnesota Duluth   5-4  1  60:36  4  0  2.09  31  .923  1  0  0  1  0  0  0  0 
    Jan 29, 2010  ROBERT MORRIS   5-1  1  60:00  1  0  2.05  32  .925  1  0  0  0  0  0  0  0 
    Jan 30, 2010  ROBERT MORRIS   2-5  1  60:00  5  1  2.16  25  .921  0  1  0  1  0  1  0  0 
    Feb 12, 2010  at Robert Morris   2-5  1  60:00  5  1  2.27  18  .917  0  1  0  2  0  1  0  0 
    Feb 13, 2010  at Robert Morris   5-2  1  60:00  2  0  2.26  26  .917  0  0  0  0  0  0  0  0 
    Feb 19, 2010  NIAGARA   3-2  1  60:00  2  0  2.25  25  .918  1  0  0  0  0  0  0  0 
    Feb 20, 2010  NIAGARA   6-1  1  60:00  1  0  2.21  32  .920  1  0  0  0  0  0  0  0 
    Feb 26, 2010  at Nebraska-Omaha   3-1  1  60:00  1  0  2.17  24  .921  1  0  0  0  0  0  0  0 
    Feb 27, 2010  at Nebraska-Omaha   2-3  1  59:54  3  0  2.19  24  .920  0  1  0  2  0  0  0  0 
    Mar 05, 2010  at Alabama-Huntsville   3-2  1  60:00  2  0  2.19  28  .920  1  0  0  1  0  0  0  0 
    Mar 06, 2010  at Alabama-Huntsville   2-2  1  65:00  2  0  2.18  25  .920  0  0  1  0  0  0  0  0 
    Mar 12, 2010  at Niagara   4-5  1  60:00  5  0  2.26  20  .917  0  1  0  1  1  0  0  0 
    Mar 13, 2010  vs Robert Morris   3-3  1  65:00  3  0  2.27  29  .917  0  0  1  0  0  0  0  0 
    Mar 27, 2010  MICHIGAN   1-5  1  60:00  5  1  2.35  26  .915  0  1  0  0  1  1  0  0 
    Bemidji State     128-87   37  2225:40  87  3  2.35  931  .915  22  10  4  28  3  3  0  0 
    Opponent        37  2225:40  128  4  2.35  936  .915  10  22  4  32  4  4  0  0 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 09, 2009  AIR FORCE   3-1  1  1  2  3  21  .048  -10  5/10  0  0  0  0  0  0  0  5 
    Oct 10, 2009  AIR FORCE   7-3  1  3  6  9  24  .125  -20  8/27  2  0  0  0  0  0  0  7 
    Oct 23, 2009  at Northern Michigan   3-3  1  3  5  8  28  .107  0   6/23  1  0  0  0  0  0  0  8 
    Oct 24, 2009  at Northern Michigan   5-0  1  0  0  0  13  .000  -19  8/24  0  0  0  0  0  0  0  9 
    Oct 31, 2009  at Alabama-Huntsville   2-1  1  1  1  2  30  .033  0   8/16  0  0  0  0  0  0  0  9 
    Nov 01, 2009  at Alabama-Huntsville   2-1  1  1  2  3  32  .031  -5  3/6  0  0  0  0  0  0  0  11 
    Nov 06, 2009  ROBERT MORRIS   2-0  1  0  0  0  23  .000  -11  3/6  0  0  0  0  0  0  0  11 
    Nov 07, 2009  ROBERT MORRIS   6-1  1  1  2  3  28  .036  -25  6/12  1  0  0  0  0  0  0  7 
    Nov 14, 2009  at Minnesota   1-4  1  4  7  11  29  .138  +5  5/10  2  0  0  1  0  0  0  7 
    Nov 15, 2009  at Minnesota   6-2  1  2  4  6  27  .074  -20  5/21  2  0  0  0  0  0  0  13 
    Nov 20, 2009  ALABAMA-HUNTSVILLE   6-1  1  1  2  3  26  .038  -25  9/18  1  0  0  0  0  0  0  21 
    Nov 21, 2009  ALABAMA-HUNTSVILLE   6-3  1  3  6  9  31  .097  -10  4/8  1  0  0  0  0  0  0  9 
    Nov 27, 2009  vs Miami   3-2  1  2  4  6  22  .091  -10  4/8  1  0  0  0  0  0  0  9 
    Nov 28, 2009  vs Ohio State   1-2  1  2  4  6  26  .077  +5  4/8  0  0  0  1  0  0  0  13 
    Dec 04, 2009  NIAGARA   8-2  1  2  4  6  29  .069  -20  6/12  1  0  0  0  0  0  0  21 
    Dec 05, 2009  NIAGARA   3-2  1  2  3  5  31  .065  +1  3/6  0  0  0  0  0  0  0  9 
    Dec 11, 2009  MINNESOTA STATE   1-5  1  5  10  15  31  .161  +5  3/9  4  0  0  1  0  0  0  12 
    Dec 12, 2009  MINNESOTA STATE   2-3  1  3  5  8  14  .214  0   7/14  1  0  0  1  0  0  0  13 
    Jan 02, 2010  at Western Michigan   0-0  1  0  0  0  31  .000  0   3/6  0  0  0  0  0  0  0  10 
    Jan 03, 2010  at Western Michigan   3-0  1  0  0  0  26  .000  0   7/14  0  0  0  0  0  0  0  22 
    Jan 15, 2010  at Niagara   4-6  1  6  10  16  31  .194  +10  2/4  1  0  0  1  0  0  1  11 
    Jan 16, 2010  at Niagara   4-3  1  3  5  8  29  .103  -11  4/8  1  1  0  0  0  0  0  10 
    Jan 22, 2010  MINNESOTA DULUTH   4-1  1  1  2  3  30  .033  -15  4/8  1  0  0  0  0  0  0  11 
    Jan 23, 2010  at Minnesota Duluth   5-4  1  4  7  11  35  .114  -5  5/10  1  0  0  0  0  0  0  10 
    Jan 29, 2010  ROBERT MORRIS   5-1  1  1  2  3  33  .030  -16  5/10  0  0  0  0  0  0  0  6 
    Jan 30, 2010  ROBERT MORRIS   2-5  1  5  7  12  30  .167  +9  4/8  1  0  1  1  0  0  1  14 
    Feb 12, 2010  at Robert Morris   2-5  1  5  8  13  23  .217  +10  6/12  2  0  1  1  0  0  0  16 
    Feb 13, 2010  at Robert Morris   5-2  1  2  3  5  28  .071  -6  6/20  0  0  0  0  0  0  0  12 
    Feb 19, 2010  NIAGARA   3-2  1  2  4  6  27  .074  0   3/6  0  0  0  0  0  0  0  12 
    Feb 20, 2010  NIAGARA   6-1  1  1  0  1  33  .030  -24  9/26  0  0  0  0  0  0  1  16 
    Feb 26, 2010  at Nebraska-Omaha   3-1  1  1  1  2  25  .040  -6  3/6  0  0  0  0  0  0  0  4 
    Feb 27, 2010  at Nebraska-Omaha   2-3  1  3  5  8  27  .111  -4  6/12  2  0  0  1  0  0  0  7 
    Mar 05, 2010  at Alabama-Huntsville   3-2  1  2  4  6  30  .067  -4  6/12  1  0  0  0  0  0  0  4 
    Mar 06, 2010  at Alabama-Huntsville   2-2  1  2  4  6  27  .074  +5  2/4  0  0  0  0  0  0  0  4 
    Mar 12, 2010  at Niagara   4-5  1  5  8  13  25  .200  -1  7/14  1  1  0  1  0  0  0  16 
    Mar 13, 2010  vs Robert Morris   3-3  1  3  4  7  32  .094  +7  7/14  0  0  0  0  0  0  0  17 
    Mar 27, 2010  MICHIGAN   1-5  1  5  10  15  31  .161  +23  10/20  0  1  1  1  0  0  0  16 
    Opponent totals     87-128   37  87  151  238  1018  .085  -187  196/452  28  3  3  10  0  0  3  412 
    Bemidji State        37  128  191  319  1064  .120  +179  200/453  32  4  4  23  3  1  17  536 

    OPPONENT PER-GAME 
    Games played: 37
    Shots per game: 27.51
    Goals per game: 2.35
    Assists per game: 4.08
    Points per game: 6.43

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 09, 2009  AIR FORCE   3-1  1  60:00  3  0  3.00  25  .893  0  1  0  0  0  0  0  0 
    Oct 10, 2009  AIR FORCE   7-3  1  40:00  7  0  6.00  21  .821  0  1  0  2  1  0  0  0 
    Oct 23, 2009  at Northern Michigan   3-3  1  65:00  3  0  4.73  23  .841  0  0  1  1  0  0  0  0 
    Oct 24, 2009  at Northern Michigan   5-0  1  60:00  5  0  4.80  21  .833  0  1  0  1  1  0  0  0 
    Oct 31, 2009  at Alabama-Huntsville   2-1  1  63:44  2  0  4.16  20  .846  0  1  0  1  0  0  0  0 
    Nov 01, 2009  at Alabama-Huntsville   2-1  1  61:01  2  0  3.77  29  .863  0  1  0  0  0  0  0  0 
    Nov 06, 2009  ROBERT MORRIS   2-0  1  59:37  2  1  3.52  37  .880  0  1  0  0  0  1  0  0 
    Nov 07, 2009  ROBERT MORRIS   6-1  1  60:00  6  0  3.83  34  .875  0  1  0  1  0  0  0  0 
    Nov 14, 2009  at Minnesota   1-4  1  60:00  1  0  3.51  21  .882  1  0  0  0  0  0  0  0 
    Nov 15, 2009  at Minnesota   6-2  1  60:00  6  0  3.77  13  .868  0  1  0  2  0  0  0  0 
    Nov 20, 2009  ALABAMA-HUNTSVILLE   6-1  1  60:00  6  0  3.97  21  .860  0  1  0  1  0  0  0  0 
    Nov 21, 2009  ALABAMA-HUNTSVILLE   6-3  1  60:00  6  0  4.14  21  .854  0  1  0  2  0  0  0  0 
    Nov 27, 2009  vs Miami   3-2  1  60:00  3  0  4.06  12  .851  0  1  0  0  0  0  0  0 
    Nov 28, 2009  vs Ohio State   1-2  1  60:48  1  0  3.83  20  .857  1  0  0  0  0  0  0  0 
    Dec 04, 2009  NIAGARA   8-2  1  60:00  8  0  4.11  31  .851  0  1  0  3  1  0  0  0 
    Dec 05, 2009  NIAGARA   3-2  1  60:00  3  0  4.04  19  .852  0  1  0  1  0  0  0  0 
    Dec 11, 2009  MINNESOTA STATE   1-5  1  60:00  1  0  3.86  30  .860  1  0  0  1  0  0  0  0 
    Dec 12, 2009  MINNESOTA STATE   2-3  1  60:00  2  0  3.76  29  .864  1  0  0  0  0  0  0  0 
    Jan 02, 2010  at Western Michigan   0-0  1  65:00  0  0  3.54  29  .872  0  0  1  0  0  0  0  0 
    Jan 03, 2010  at Western Michigan   3-0  1  60:00  3  0  3.51  27  .873  0  1  0  3  0  0  0  0 
    Jan 15, 2010  at Niagara   4-6  1  60:00  4  0  3.54  35  .875  1  0  0  1  0  0  0  0 
    Jan 16, 2010  at Niagara   4-3  1  60:00  4  0  3.56  27  .875  0  1  0  0  0  0  0  0 
    Jan 22, 2010  MINNESOTA DULUTH   4-1  1  60:00  4  0  3.58  22  .874  0  1  0  1  0  0  0  0 
    Jan 23, 2010  at Minnesota Duluth   5-4  1  60:36  5  0  3.64  19  .871  0  1  0  1  1  0  0  0 
    Jan 29, 2010  ROBERT MORRIS   5-1  1  60:00  5  1  3.69  27  .870  0  1  0  1  0  1  0  0 
    Jan 30, 2010  ROBERT MORRIS   2-5  1  60:00  2  0  3.63  26  .872  1  0  0  0  0  0  0  0 
    Feb 12, 2010  at Robert Morris   2-5  1  60:00  2  0  3.56  43  .877  1  0  0  1  0  0  0  0 
    Feb 13, 2010  at Robert Morris   5-2  1  60:00  5  1  3.62  19  .874  0  0  0  2  0  1  0  0 
    Feb 19, 2010  NIAGARA   3-2  1  60:00  3  0  3.59  22  .874  0  1  0  1  0  0  0  0 
    Feb 20, 2010  NIAGARA   6-1  1  60:00  6  0  3.68  33  .873  0  1  0  0  0  0  0  0 
    Feb 26, 2010  at Nebraska-Omaha   3-1  1  60:00  3  1  3.65  14  .872  0  1  0  1  0  1  0  0 
    Feb 27, 2010  at Nebraska-Omaha   2-3  1  59:54  2  0  3.60  16  .872  1  0  0  0  0  0  0  0 
    Mar 05, 2010  at Alabama-Huntsville   3-2  1  60:00  3  0  3.58  29  .874  0  1  0  1  0  0  0  0 
    Mar 06, 2010  at Alabama-Huntsville   2-2  1  65:00  2  0  3.53  30  .876  0  0  1  1  0  0  0  0 
    Mar 12, 2010  at Niagara   4-5  1  60:00  4  0  3.54  32  .876  1  0  0  0  0  0  0  0 
    Mar 13, 2010  vs Robert Morris   3-3  1  65:00  3  0  3.52  33  .878  0  0  1  1  0  0  0  0 
    Mar 27, 2010  MICHIGAN   1-5  1  60:00  1  0  3.45  26  .880  1  0  0  1  0  0  0  0 
    Opponent     87-87   37  2225:40  128  4  3.45  936  .880  10  22  4  32  4  4  0  0 
    Bemidji State        37  2225:40  87  3  3.45  931  .880  22  10  4  28  3  3  0  0 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  /  No-Min  G-Ch  /  G-Ch 
    Oct 09, 2009  AIR FORCE   3/1  6/2  28/21  4-8  /  5-10  0-4  /  0-3 
    Oct 10, 2009  AIR FORCE   7/3  8/6  28/24  7-25  /  8-27  2-6  /  2-6 
    Oct 23, 2009  at Northern Michigan   3/3  5/5  26/28  6-12  /  6-23  1-6  /  1-6 
    Oct 24, 2009  at Northern Michigan   5/0  7/0  26/13  4-8  /  8-24  1-6  /  0-4 
    Oct 31, 2009  at Alabama-Huntsville   2/1  4/1  22/30  7-14  /  8-16  1-7  /  0-6 
    Nov 01, 2009  at Alabama-Huntsville   2/1  0/2  31/32  5-10  /  3-6  0-3  /  0-5 
    Nov 06, 2009  ROBERT MORRIS   2/0  4/0  39/23  4-8  /  3-6  0-3  /  0-4 
    Nov 07, 2009  ROBERT MORRIS   6/1  12/2  40/28  6-15  /  6-12  1-5  /  1-5 
    Nov 14, 2009  at Minnesota   1/4  0/7  22/29  8-16  /  5-10  0-4  /  2-7 
    Nov 15, 2009  at Minnesota   6/2  7/4  19/27  6-12  /  5-21  2-5  /  2-6 
    Nov 20, 2009  ALABAMA-HUNTSVILLE   6/1  11/2  27/26  10-20  /  9-18  1-9  /  1-8 
    Nov 21, 2009  ALABAMA-HUNTSVILLE   6/3  12/6  27/31  9-29  /  4-8  2-4  /  1-8 
    Nov 27, 2009  vs Miami   3/2  4/4  15/22  3-6  /  4-8  0-4  /  1-3 
    Nov 28, 2009  vs Ohio State   1/2  2/4  21/26  3-6  /  4-8  0-4  /  0-3 
    Dec 04, 2009  NIAGARA   8/2  13/4  39/29  6-12  /  6-12  3-5  /  1-6 
    Dec 05, 2009  NIAGARA   3/2  3/3  22/31  5-10  /  3-6  1-3  /  0-5 
    Dec 11, 2009  MINNESOTA STATE   1/5  2/10  31/31  2-7  /  3-9  1-3  /  4-5 
    Dec 12, 2009  MINNESOTA STATE   2/3  2/5  31/14  5-21  /  7-14  0-5  /  1-3 
    Jan 02, 2010  at Western Michigan   0/0  0/0  29/31  4-8  /  3-6  0-3  /  0-4 
    Jan 03, 2010  at Western Michigan   3/0  6/0  30/26  6-12  /  7-14  3-6  /  0-5 
    Jan 15, 2010  at Niagara   4/6  7/10  39/31  3-6  /  2-4  1-2  /  1-3 
    Jan 16, 2010  at Niagara   4/3  5/5  31/29  6-12  /  4-8  0-4  /  1-5 
    Jan 22, 2010  MINNESOTA DULUTH   4/1  6/2  26/30  6-12  /  4-8  1-3  /  1-5 
    Jan 23, 2010  at Minnesota Duluth   5/4  8/7  24/35  6-12  /  5-10  1-4  /  1-5 
    Jan 29, 2010  ROBERT MORRIS   5/1  8/2  32/33  6-12  /  5-10  1-5  /  0-6 
    Jan 30, 2010  ROBERT MORRIS   2/5  2/7  28/30  6-12  /  4-8  0-3  /  1-7 
    Feb 12, 2010  at Robert Morris   2/5  4/8  45/23  4-8  /  6-12  1-6  /  2-4 
